Klik hier voor de partijen en analyse
| Finale | Chi | Val | Bal | Jan | Sam | Thi | Nas | Sch | Geo | Get | Buz | Hus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chizhov | X | 1 | 1 | 1 | 1+ | 1 | 2 | 1 | 1 | 2 | 2 | 2 | |
| Valneris | 1 | X | 1 | 1+ | 2 | 1 | 1 | 1 | 1 | 1- | 2 | 2 | |
| Baljakin | 1 | 1 | X | 1+ | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Jansen, G. | 1 | 1- | 1- | X | 1 | 1 | 1 | 1+ | 2 | 1 | 1 | 2 | |
| Samb | 1- | 0 | 1 | 1 | X | 1- | 2 | 2 | 0 | 1 | 1+ | 2 | |
| Thijssen | 1 | 1 | 1 | 1 | 1+ | X | 1 | 1 | 1 | 1 | 2 | 1+ | |
| Nasevich | 0 | 1 | 1 | 1 | 0 | 1 | X | 1- | 1 | 1- | 2 | 2 | |
| Schwarzman | 1 | 1 | 1 | 1- | 0 | 1 | 1+ | X | 1 | 1+ | 2 | 1+ | |
| Georgiev | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | X | 1+ | 1+ | 1 | |
| Getmanski | 0 | 1+ | 1 | 1 | 1 | 1 | 1+ | 1- | 1- | X | 1 | 2 | |
| Buzinski | 0 | 0 | 0 | 1 | 1- | 0 | 0 | 0 | 1- | 1 | X | 1 | |
| Huseynov | 0 | 0 | 0 | 0 | 0 | 1- | 0 | 1- | 1 | 0 | 1 | X |
| A | Bal | Sch | Sam | Gan | Mis | Ndo | Jan | Mau | Chm | Sin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baljakin | X | 1 | 1 | 1 | 1+ | 2 | 2 | 2 | 2 | 2 | |
| Schwarzman | 1 | X | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | |
| Samb | 1 | 1 | X | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| Gantwarg | 1 | 1 | 1 | X | 1 | 1 | 2 | 1 | 2 | 2 | |
| Misans | 1- | 0 | 1 | 1 | X | 1+ | 1 | 2 | 1+ | 2 | |
| Ndonzi | 0 | 1 | 1 | 1 | 1- | X | 0 | 1 | 2 | 2 | |
| Jansen, H. | 0 | 1 | 0 | 0 | 1 | 2 | X | 1+ | 1 | 2 | |
| Maughn | 0 | 0 | 0 | 1 | 0 | 1 | 1- | X | 1 | 2 | |
| Chmiel | 0 | 0 | 0 | 0 | 1- | 0 | 1 | 1 | X | 2 | |
| Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X |
| B | Hus | Chi | Thi | Ndj | Erd | Mar | Dia | Nic | Ani | Mog | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huseynov | X | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1- | 1- | |
| Chizhov | 1 | X | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |
| Thijssen | 0 | 1 | X | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
| Ndjofang | 0 | 1 | 1 | X | 2 | 1 | 1 | 1 | 1- | 1 | |
| Erdenebileg | 0 | 0 | 0 | 0 | X | 2 | 1+ | 1 | 2 | 2 | |
| Maria Silvo Filho | 0 | 1 | 1 | 1 | 0 | X | 2 | 1 | 0 | 2 | |
| Diawara | 2 | 0 | 0 | 1 | 1- | 0 | X | 1 | 2 | 1 | |
| Nicault | 0 | 0 | 1 | 1 | 1 | 1 | 1 | X | 2 | 1 | |
| Anikyeyev | 1+ | 1 | 0 | 1+ | 0 | 2 | 0 | 0 | X | 1 | |
| Mogilyansky | 1+ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | X |
| C | Jan | Nas | Geo | Kir | Dia | Cle | Dom | Ba, | Gan | Lor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jansen, G. | X | 1+ | 1 | 1 | 1+ | 2 | 2 | 1 | 2 | 2 | |
| Nasevich | 1- | X | 1- | 1 | 1 | 2 | 1 | 1 | 2 | 2 | |
| Georgiev | 1 | 1+ | X | 1+ | 1+ | 1 | 1 | 1 | 2 | 2 | |
| Kirzner | 1 | 1 | 1- | X | 1 | 1 | 2 | 1 | 1 | 2 | |
| Diakite | 1- | 1 | 1- | 1 | X | 1- | 1 | 1- | 2 | 2 | |
| Clerc | 0 | 0 | 1 | 1 | 1+ | X | 1 | 1- | 1+ | 2 | |
| Domcev | 0 | 1 | 1 | 0 | 1 | 1 | X | 1 | 1 | 2 | |
| Ba, B. | 1 | 1 | 1 | 1 | 1+ | 1+ | 1 | X | 0 | 1 | |
| Ganjargal | 0 | 0 | 0 | 1 | 0 | 1- | 1 | 2 | X | 2 | |
| Lorevil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X |
|
D |
Get | Buz | Val | Pod | Mil | Der | Bor | Heu | Del | Wol | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Getmanski | X | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |
| Buzinski | 1 | X | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
| Valneris | 0 | 1 | X | 1 | 1 | 2 | 2 | 2 | 1 | 2 | |
| Podolski | 1 | 1 | 1 | X | 1 | 1 | 2 | 1 | 2 | 2 | |
| Milshin | 1 | 0 | 1 | 1 | X | 2 | 1 | 1 | 1 | 1+ | |
| Der | 1 | 1 | 0 | 1 | 0 | X | 1 | 1+ | 2 | 1+ | |
| Borghetti | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 1 | 2 | |
| Heusdens | 1 | 1 | 0 | 1 | 1 | 1- | 0 | X | 1- | 1 | |
| Delmotte | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1+ | X | 2 | |
| Wollaert | 0 | 0 | 0 | 0 | 1- | 1- | 0 | 1 | 0 | X |